Apricot A-Line Crew Neck Casual Dresses
$42.99
SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Waistlines:
Elasticity:
Thickness:
Material:
Occasion:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Sleeve Length (cm):
Shoulder (cm):
Length (cm):
Bust (cm):
Size Chart
Size | US | UK | EUR | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
M | 8 | 12 | 38 | 50.5 | 19.9 | 40 | 15.7 | 114 | 44.9 | 94 | 37 |
L | 10 | 14 | 40 | 51.5 | 20.3 | 41 | 16.1 | 115 | 45.3 | 98 | 38.6 |
XL | 12 | 16 | 42 | 52.5 | 20.7 | 42 | 16.5 | 116 | 45.7 | 102 | 40.2 |
XXL | 14 | 18 | 44 | 53.5 | 21.1 | 43 | 16.9 | 117 | 46.1 | 106 | 41.7 |
3XL | 16 | 20 | 46 | 54.5 | 21.5 | 44 | 17.3 | 118 | 46.5 | 110 | 43.3 |
Note:please allow 3-5cm differs due to manual measurement.