Black Crew Neck Sweet Shift Cotton-Blend Shirts & Tops
$31.65
SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Waistlines:
Elasticity:
Thickness:
Material:
Occasion:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Sleeve Length (cm):
Shoulder (cm):
Length (cm):
Bust (cm):
Size Chart
Size | US | UK | EUR | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 51 | 20.1 | 34 | 13.4 | 55 | 21.7 | 98 | 38.6 |
M | 8 | 12 | 38 | 52 | 20.5 | 35 | 13.8 | 56 | 22 | 102 | 40.2 |
L | 10 | 14 | 40 | 53 | 20.9 | 36 | 14.2 | 57 | 22.4 | 106 | 41.7 |
XL | 12 | 16 | 42 | 54 | 21.3 | 37 | 14.6 | 58 | 22.8 | 110 | 43.3 |
XXL | 14 | 18 | 44 | 55 | 21.7 | 38 | 15 | 59 | 23.2 | 114 | 44.9 |
Note:please allow 3-5cm differs due to manual measurement.