Black Work Shift Cotton-Blend Pants
$28.27
SPU:
Silhouette:
Material:
Style:
Theme:
Color:
Size:
Length (cm):
Waist (cm):
Hip (cm):
Size Chart
Size | Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
S | 93 | 36.6 | 62.5 | 24.6 | 113 | 44.5 |
M | 94 | 37 | 66 | 26 | 114 | 44.9 |
L | 95 | 37.4 | 69.5 | 27.4 | 115 | 45.3 |
XL | 96 | 37.8 | 73 | 28.7 | 116 | 45.7 |
XXL | 97 | 38.2 | 76.5 | 30.1 | 117 | 46.1 |
3XL | 98 | 38.6 | 80 | 31.5 | 118 | 46.5 |
Note:please allow 3-5cm differs due to manual measurement.