Casual Cotton-Blend Women Pants
$32.47
SPU:
Waistlines:
Elasticity:
Thickness:
Material:
Occasion:
Gender:
Style:
Theme:
Color:
Size:
Length (cm):
Waist (cm):
Hip (cm):
Size Chart
Size | Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
M | 91 | 35.8 | 70 | 27.6 | 104 | 40.9 |
L | 92 | 36.2 | 75 | 29.5 | 108 | 42.5 |
XL | 93 | 36.6 | 80 | 31.5 | 112 | 44.1 |
XXL | 94 | 37 | 85 | 33.5 | 116 | 45.7 |
Note:please allow 3-5cm differs due to manual measurement.