Casual Shift Pants
$36.40
SPU:
Pattern Type:
Silhouette:
Waistlines:
Elasticity:
Thickness:
Material:
Occasion:
Gender:
Style:
Theme:
Color:
Size:
Length (cm):
Waist (cm):
Hip (cm):
Size Chart
Size | US | UK | EUR | Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 90 | 35.4 | 64 | 25.2 | 98 | 38.6 |
M | 8 | 12 | 38 | 91 | 35.8 | 68 | 26.8 | 102 | 40.2 |
L | 10 | 14 | 40 | 92 | 36.2 | 72 | 28.3 | 106 | 41.7 |
XL | 12 | 16 | 42 | 93 | 36.6 | 76 | 29.9 | 110 | 43.3 |
XXL | 14 | 18 | 44 | 94 | 37 | 80 | 31.5 | 114 | 44.9 |
Note:please allow 3-5cm differs due to manual measurement.