Casual Short Sleeve Shirts & Tops
$18.90
SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Thickness:
Material:
Occasion:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Length (cm):
Bust (cm):
Size Chart
Size | US | UK | EUR | Length | Bust | ||
cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 48 | 18.9 | 86 | 33.9 |
M | 8 | 12 | 38 | 49 | 19.3 | 90 | 35.4 |
L | 10 | 14 | 40 | 50 | 19.7 | 94 | 37 |
XL | 12 | 16 | 42 | 51 | 20.1 | 98 | 38.6 |
XXL | 14 | 18 | 44 | 52 | 20.5 | 102 | 40.2 |
Note:please allow 3-5cm differs due to manual measurement.