











Cotton-Blend Shift Drawstring Pants
$21.89
SPU:
Pattern Type:
Silhouette:
Waistlines:
Elasticity:
Thickness:
Material:
Occasion:
Process:
Gender:
Style:
Theme:
Color:
Size:
Length (cm):
Waist (cm):
Hip (cm):
Size Chart
Size | Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
M | 91 | 35.8 | 66 | 26 | 98 | 38.6 |
L | 92.5 | 36.4 | 70 | 27.6 | 102 | 40.2 |
XL | 94 | 37 | 74 | 29.1 | 106 | 41.7 |
XXL | 95.5 | 37.6 | 78 | 30.7 | 110 | 43.3 |
Note:please allow 3-5cm differs due to manual measurement.