









Gray Plain Shift Casual Drawstring Sweatshirt
$28.23
SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Decoration:
Elasticity:
Thickness:
Material:
Occasion:
Process:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Sleeve Length (cm):
Shoulder (cm):
Length (cm):
Bust (cm):
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 48.5 | 19.1 | 50 | 19.7 | 56 | 22 | 106 | 41.7 |
M | 49.5 | 19.5 | 51.5 | 20.3 | 57 | 22.4 | 110 | 43.3 |
L | 50.5 | 19.9 | 53 | 20.9 | 58 | 22.8 | 114 | 44.9 |
XL | 51.5 | 20.3 | 54.5 | 21.5 | 59 | 23.2 | 118 | 46.5 |
XXL | 52.5 | 20.7 | 56 | 22 | 60 | 23.6 | 122 | 48 |
Note:please allow 3-5cm differs due to manual measurement.