Mid-weight Casual Shift Pants
$27.43
SPU:
Silhouette:
Waistlines:
Elasticity:
Thickness:
Material:
Occasion:
Gender:
Style:
Theme:
Color:
Size:
Length (cm):
Waist (cm):
Hip (cm):
Size Chart
Size | Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
S | 99 | 39 | 62.6 | 24.6 | 89.6 | 35.3 |
M | 99 | 39 | 66 | 26 | 93 | 36.6 |
L | 100 | 39.4 | 69.3 | 27.3 | 96.3 | 37.9 |
XL | 100 | 39.4 | 72.6 | 28.6 | 99.6 | 39.2 |
XXL | 101 | 39.8 | 76 | 29.9 | 103 | 40.6 |
3XL | 101 | 39.8 | 79.3 | 31.2 | 106.3 | 41.9 |
Note:please allow 3-5cm differs due to manual measurement.