









Shift Long Sleeve Casual Outerwear
$47.84
SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Thickness:
Material:
Occasion:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Sleeve Length (cm):
Length (cm):
Bust (cm):
Size Chart
Size | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
M | 60 | 23.6 | 75 | 29.5 | 98 | 38.6 |
L | 61 | 24 | 76 | 29.9 | 102 | 40.2 |
XL | 62 | 24.4 | 77 | 30.3 | 106 | 41.7 |
XXL | 63 | 24.8 | 78 | 30.7 | 110 | 43.3 |
Note:please allow 3-5cm differs due to manual measurement.