Shift Long Sleeve Solid Shirts & Tops
$19.48
SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Waistlines:
Thickness:
Material:
Occasion:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Sleeve Length (cm):
Shoulder (cm):
Length (cm):
Bust (cm):
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 54 | 21.3 | 39 | 15.4 | 59 | 23.2 | 88 | 34.6 |
M | 54.5 | 21.5 | 40.5 | 15.9 | 60 | 23.6 | 91 | 35.8 |
L | 55 | 21.7 | 42 | 16.5 | 61 | 24 | 94 | 37 |
XL | 55.5 | 21.9 | 43.5 | 17.1 | 62 | 24.4 | 97 | 38.2 |
XXL | 56 | 22 | 45 | 17.7 | 63 | 24.8 | 100 | 39.4 |
3XL | 56.5 | 22.2 | 46.5 | 18.3 | 64 | 25.2 | 103 | 40.6 |
Note:please allow 3-5cm differs due to manual measurement.