Shift Sweet Checkered Blouse
$11.92
SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Material:
Gender:
Style:
Theme:
Color:
Size:
Length (cm):
Bust (cm):
Size Chart
Size | US | UK | EUR | Length | Bust | ||
cm | inch | cm | inch | ||||
M | 8 | 12 | 38 | 60 | 23.6 | 98 | 38.6 |
L | 10 | 14 | 40 | 61 | 24 | 103 | 40.6 |
XL | 12 | 16 | 42 | 62 | 24.4 | 108 | 42.5 |
XXL | 14 | 18 | 44 | 63 | 24.8 | 113 | 44.5 |
4XL | 18 | 22 | 48 | 64 | 25.2 | 118 | 46.5 |
XXXL | 16 | 20 | 46 | 65 | 25.6 | 123 | 48.4 |
Note:please allow 3-5cm differs due to manual measurement.