Summer&Spring Women Casual Shift Buttoned Shirts & Tops
$26.68
SPU:
Sleeve Type:
Silhouette:
Thickness:
Material:
Occasion:
Process:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Length (cm):
Bust (cm):
Size Chart
Size | US | UK | EUR | Length | Bust | ||
cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 65 | 25.6 | 96 | 37.8 |
M | 8 | 12 | 38 | 66 | 26 | 100 | 39.4 |
L | 10 | 14 | 40 | 67 | 26.4 | 104 | 40.9 |
XL | 12 | 16 | 42 | 68 | 26.8 | 108 | 42.5 |
XXL | 14 | 18 | 44 | 69 | 27.2 | 112 | 44.1 |
Note:please allow 3-5cm differs due to manual measurement.