Sweet Shift Sweatshirt
$24.95
SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Elasticity:
Thickness:
Material:
Occasion:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Shoulder (cm):
Length (cm):
Bust (cm):
Size Chart
Size | US | UK | EUR | Shoulder | Length | Bust | |||
cm | inch | cm | inch | cm | inch | ||||
M | 8 | 12 | 38 | 51 | 20.1 | 60 | 23.6 | 108 | 42.5 |
L | 10 | 14 | 40 | 52 | 20.5 | 62 | 24.4 | 112 | 44.1 |
XL | 12 | 16 | 42 | 53 | 20.9 | 64 | 25.2 | 116 | 45.7 |
XXL | 14 | 18 | 44 | 54 | 21.3 | 66 | 26 | 120 | 47.2 |
Note:please allow 3-5cm differs due to manual measurement.