Sweet Short Sleeve Shift T-shirt
$18.52
SPU:
Sleeve Type:
Silhouette:
Waistlines:
Elasticity:
Thickness:
Material:
Occasion:
Process:
Collar:
Style:
Theme:
Color:
Size:
Sleeve Length (cm):
Shoulder (cm):
Length (cm):
Bust (cm):
Size Chart
Size | US | UK | EUR | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
M | 8 | 12 | 38 | 22 | 8.7 | 44 | 17.3 | 65 | 25.6 | 88 | 34.6 |
L | 10 | 14 | 40 | 23 | 9.1 | 45 | 17.7 | 66 | 26 | 92 | 36.2 |
XL | 12 | 16 | 42 | 24 | 9.4 | 46 | 18.1 | 67 | 26.4 | 96 | 37.8 |
2XL | 14 | 18 | 44 | 25 | 9.8 | 47 | 18.5 | 68 | 26.8 | 100 | 39.4 |
Note:please allow 3-5cm differs due to manual measurement.