Black Short Sleeve Casual Shirts & Tops
$19.12
SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Thickness:
Material:
Occasion:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Sleeve Length (cm):
Bust (cm):
Size Chart
Size | US | UK | EUR | Sleeve Length | Bust | ||
cm | inch | cm | inch | ||||
M | 8 | 12 | 38 | 21 | 8.3 | 104 | 40.9 |
L | 10 | 14 | 40 | 21.5 | 8.5 | 108 | 42.5 |
XL | 12 | 16 | 42 | 22 | 8.7 | 112 | 44.1 |
XXL | 14 | 18 | 44 | 22.5 | 8.9 | 116 | 45.7 |
3XL | 16 | 20 | 46 | 23 | 9.1 | 120 | 47.2 |
4XL | 18 | 22 | 48 | 23.5 | 9.3 | 124 | 48.8 |
Note:please allow 3-5cm differs due to manual measurement.