Casual A-Line Geometric Long Sleeve Dresses
$46.35
SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Thickness:
Material:
Occasion:
Process:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Sleeve Length (cm):
Shoulder (cm):
Length (cm):
Waist (cm):
Bust (cm):
Size Chart
Size | US | UK | EUR | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 59 | 23.2 | 37 | 14.6 | 97 | 38.2 | 62 | 24.4 | 84 | 33.1 |
M | 8 | 12 | 38 | 60 | 23.6 | 38 | 15 | 98 | 38.6 | 66 | 26 | 88 | 34.6 |
L | 10 | 14 | 40 | 61 | 24 | 39 | 15.4 | 99 | 39 | 70 | 27.6 | 92 | 36.2 |
XL | 12 | 16 | 42 | 62 | 24.4 | 40 | 15.7 | 100 | 39.4 | 74 | 29.1 | 96 | 37.8 |
XXL | 14 | 18 | 44 | 63 | 24.8 | 41 | 16.1 | 101 | 39.8 | 78 | 30.7 | 100 | 39.4 |
Note:please allow 3-5cm differs due to manual measurement.