















Casual Short Sleeve Shift Suits
$42.89
SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Elasticity:
Thickness:
Material:
Occasion:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Bottom Length (cm):
Length (cm):
Waist (cm):
Bust (cm):
Size Chart
Size | Bottom Length | Length | Waist | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 44 | 17.3 | 65 | 25.6 | 66 | 26 | 94 | 37 |
M | 45 | 17.7 | 66 | 26 | 70 | 27.6 | 98 | 38.6 |
L | 46 | 18.1 | 67 | 26.4 | 74 | 29.1 | 102 | 40.2 |
XL | 47 | 18.5 | 68 | 26.8 | 78 | 30.7 | 106 | 41.7 |
XXL | 48 | 18.9 | 69 | 27.2 | 82 | 32.3 | 110 | 43.3 |
Note:please allow 3-5cm differs due to manual measurement.