Cotton-Blend Shift Pants
$32.83
SPU:
Silhouette:
Thickness:
Material:
Occasion:
Gender:
Style:
Theme:
Color:
Size:
Length (cm):
Waist (cm):
Hip (cm):
Size Chart
Size | Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
M | 97 | 38.2 | 68 | 26.8 | 106 | 41.7 |
L | 98 | 38.6 | 70 | 27.6 | 112 | 44.1 |
XL | 99 | 39 | 72 | 28.3 | 118 | 46.5 |
XXL | 100 | 39.4 | 74 | 29.1 | 124 | 48.8 |
Note:please allow 3-5cm differs due to manual measurement.