Plain Shift Long Sleeve Shirts & Tops
$38.23
SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Elasticity:
Thickness:
Material:
Occasion:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Sleeve Length (cm):
Shoulder (cm):
Length (cm):
Bust (cm):
Size Chart
Size | US | UK | EUR | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 47 | 18.5 | 55 | 21.7 | 58 | 22.8 | 110 | 43.3 |
M | 8 | 12 | 38 | 48 | 18.9 | 56 | 22 | 59 | 23.2 | 114 | 44.9 |
L | 10 | 14 | 40 | 49 | 19.3 | 57 | 22.4 | 60 | 23.6 | 118 | 46.5 |
XL | 12 | 16 | 42 | 50 | 19.7 | 58 | 22.8 | 61 | 24 | 122 | 48 |
XXL | 14 | 18 | 44 | 51 | 20.1 | 59 | 23.2 | 62 | 24.4 | 126 | 49.6 |
Note:please allow 3-5cm differs due to manual measurement.