Shift Pants
$19.23
SPU:
Silhouette:
Elasticity:
Thickness:
Material:
Occasion:
Gender:
Style:
Theme:
Color:
Size:
Length (cm):
Waist (cm):
Hip (cm):
Size Chart
Size | Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
S | 87 | 34.3 | 64 | 25.2 | 92 | 36.2 |
M | 88 | 34.6 | 68 | 26.8 | 96 | 37.8 |
L | 89 | 35 | 72 | 28.3 | 100 | 39.4 |
XL | 90 | 35.4 | 76 | 29.9 | 104 | 40.9 |
XXL | 91 | 35.8 | 80 | 31.5 | 108 | 42.5 |
3XL | 92 | 36.2 | 84 | 33.1 | 112 | 44.1 |
4XL | 93 | 36.6 | 88 | 34.6 | 116 | 45.7 |
Note:please allow 3-5cm differs due to manual measurement.