White Seven-part Sleeve Shirts & Tops
$27.80
SPU:
Material:
Theme:
Color:
Size:
Sleeve Circumference (cm):
Sleeve Length (cm):
Shoulder (cm):
Length (cm):
Bust (cm):
Size Chart
Size | US | UK | EUR | Sleeve Circumference | Sleeve Length | Shoulder | Length | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 23.4 | 9.2 | 42.3 | 16.7 | 36.8 | 14.5 | 55 | 21.7 | 91 | 35.8 |
M | 8 | 12 | 38 | 24.5 | 9.6 | 43 | 16.9 | 37.8 | 14.9 | 56 | 22 | 95 | 37.4 |
L | 10 | 14 | 40 | 25.6 | 10.1 | 43.7 | 17.2 | 38.8 | 15.3 | 57 | 22.4 | 99 | 39 |
XL | 12 | 16 | 42 | 26.7 | 10.5 | 44.4 | 17.5 | 39.8 | 15.7 | 57.5 | 22.6 | 103 | 40.6 |
2XL | 14 | 18 | 44 | 27.8 | 10.9 | 45.1 | 17.8 | 40.8 | 16.1 | 58 | 22.8 | 107 | 42.1 |
Note:please allow 3-5cm differs due to manual measurement.