White Stripes Casual Shift Cotton-Blend Shirts & Tops
$28.45
SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Thickness:
Material:
Occasion:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Sleeve Length (cm):
Length (cm):
Bust (cm):
Size Chart
Size | US | UK | EUR | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 49 | 19.3 | 62 | 24.4 | 120 | 47.2 |
M | 8 | 12 | 38 | 50 | 19.7 | 63 | 24.8 | 124 | 48.8 |
L | 10 | 14 | 40 | 51 | 20.1 | 64 | 25.2 | 128 | 50.4 |
XL | 12 | 16 | 42 | 52 | 20.5 | 65 | 25.6 | 132 | 52 |
XXL | 14 | 18 | 44 | 53 | 20.9 | 66 | 26 | 136 | 53.5 |
Note:please allow 3-5cm differs due to manual measurement.