Women Shift Loose Pants
$23.50
SPU:
Silhouette:
Material:
Style:
Theme:
Color:
Size:
Length (cm):
Waist (cm):
Thigh (cm):
Hip (cm):
Size Chart
Size | US | UK | EUR | Length | Waist | Thigh | Hip | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 87 | 34.3 | 67 | 26.4 | 56 | 22 | 92 | 36.2 |
M | 8 | 12 | 38 | 88 | 34.6 | 72 | 28.3 | 58 | 22.8 | 96 | 37.8 |
L | 10 | 14 | 40 | 89 | 35 | 77 | 30.3 | 60 | 23.6 | 100 | 39.4 |
XL | 12 | 16 | 42 | 90 | 35.4 | 82 | 32.3 | 62 | 24.4 | 104 | 40.9 |
XXL | 14 | 18 | 44 | 91 | 35.8 | 87 | 34.3 | 64 | 25.2 | 108 | 42.5 |
3XL | 16 | 20 | 46 | 92 | 36.2 | 92 | 36.2 | 66 | 26 | 112 | 44.1 |
Note:please allow 3-5cm differs due to manual measurement.