Women Shift Pockets Solid Formal Pants
$26.68
SPU:
Pattern Type:
Silhouette:
Waistlines:
Elasticity:
Thickness:
Material:
Occasion:
Process:
Gender:
Style:
Theme:
Color:
Size:
Length (cm):
Waist (cm):
Hip (cm):
Size Chart
Size | US | UK | EUR | Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 86 | 33.9 | 62 | 24.4 | 84 | 33.1 |
M | 8 | 12 | 38 | 87 | 34.3 | 66 | 26 | 88 | 34.6 |
L | 10 | 14 | 40 | 88 | 34.6 | 70 | 27.6 | 92 | 36.2 |
XL | 12 | 16 | 42 | 89 | 35 | 74 | 29.1 | 96 | 37.8 |
XXL | 14 | 18 | 44 | 90 | 35.4 | 78 | 30.7 | 100 | 39.4 |
Note:please allow 3-5cm differs due to manual measurement.